←Back to overview
Local trades · Ansdell
Trades in and around Ansdell
329 registered builders, electricians, plumbers and other trades in FY8, with those based in Ansdell first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ansdell.uk. Register your interest and we’ll be in touch.
Trades on file
329
In Ansdell
27
Trade types
16
Postcode district
FY8
All 329Builders 98Electricians 29Plumbing & heating 27Roofers 10Joiners & carpenters 23Plasterers 4Painters & decorators 6Flooring & tiling 8Glaziers 6Groundworks & demolition 4Gardeners & landscapers 14Cleaners 16Garages & mechanics 29Removals 3Appliance repair 1Hair & beauty 51
Based in Ansdell
| Business | Trade | Postcode | Since |
|---|---|---|---|
| H2 Heating Ltd | Plumbing & heating | FY8 4UL | 2020 |
Elsewhere in FY8
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A S Plumbing Heating Design Ltd | Plumbing & heating | FY8 5LU | 2019 |
| A-Z Mechanical & Electrical Contractors Ltd | Plumbing & heating | FY8 1QG | 2024 |
| Cheryl'S Heating and Plumbing Services Ltd | Plumbing & heating | FY8 1PE | 2025 |
| Chris Taylor Gas Services Ltd | Plumbing & heating | FY8 3BG | 2012 |
| Clifford Plumbing & Heating Ltd | Plumbing & heating | FY8 1QG | 2014 |
| Cws (Nw) Ltd | Plumbing & heating | FY8 5LU | 2023 |
| Davies Maintenance (North West) Ltd | Plumbing & heating | FY8 1PF | 2004 |
| Energi House Plumbing Ltd | Plumbing & heating | FY8 1PW | 2024 |
| Gas Fix UK (1) Ltd | Plumbing & heating | FY8 3AA | 2010 |
| H&Ci Ltd | Plumbing & heating | FY8 4LG | 2026 |
| Hardmans Plumbing and Heating Ltd | Plumbing & heating | FY8 3DD | 2025 |
| Iplumb Blackpool Ltd | Plumbing & heating | FY8 2SQ | 2023 |
| J Cookson Plumbing Heating & Bathrooms Ltd | Plumbing & heating | FY8 2HR | 2026 |
| Jeff Carr Ltd | Plumbing & heating | FY8 1HN | 2002 |
| Love Heating Lytham Ltd | Plumbing & heating | FY8 1HN | 2024 |
| Mhps (Nw) Ltd | Plumbing & heating | FY8 1PW | 2021 |
| Morgan Heating & Plumbing Solutions Ltd | Plumbing & heating | FY8 4HF | 2016 |
| Nick Bingham Ltd | Plumbing & heating | FY8 1PE | 2014 |
| Plumbgen Ltd | Plumbing & heating | FY8 3FQ | 2023 |
| Plumbing Solutions Nw Ltd | Plumbing & heating | FY8 1QG | 2019 |
| Porter'S Plumbing and Heating Ltd | Plumbing & heating | FY8 2NQ | 2018 |
| Pro Plumbing Solutions Ltd | Plumbing & heating | FY8 3LW | 2025 |
| Seaside Property Group Ltd | Plumbing & heating | FY8 1QG | 2024 |
| Sg Heating & Gas Services Ltd | Plumbing & heating | FY8 2FQ | 2021 |
| Stewart Parkinson Ltd | Plumbing & heating | FY8 5LU | 2003 |
| V10 Affordable Homes Ltd | Plumbing & heating | FY8 3AA | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.