←Back to overview
Local trades · Ansdell
Trades in and around Ansdell
329 registered builders, electricians, plumbers and other trades in FY8, with those based in Ansdell first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ansdell.uk. Register your interest and we’ll be in touch.
Trades on file
329
In Ansdell
27
Trade types
16
Postcode district
FY8
All 329Builders 98Electricians 29Plumbing & heating 27Roofers 10Joiners & carpenters 23Plasterers 4Painters & decorators 6Flooring & tiling 8Glaziers 6Groundworks & demolition 4Gardeners & landscapers 14Cleaners 16Garages & mechanics 29Removals 3Appliance repair 1Hair & beauty 51
Based in Ansdell
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Gorman Industries Nw Ltd | Hair & beauty | FY8 4BZ | 2021 |
| Novi Collective Ltd | Hair & beauty | FY8 4BH | 2025 |
| Sempre Trading Nw Ltd | Hair & beauty | FY8 4BZ | 2021 |
Elsewhere in FY8
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetics Je Ltd | Hair & beauty | FY8 5LW | 2021 |
| Aglaia Ltd | Hair & beauty | FY8 1QS | 2004 |
| Araz'S Barber Shop (Lytham St.Annes) Ltd | Hair & beauty | FY8 1SZ | 2016 |
| Araz'S Barber Shop Ltd | Hair & beauty | FY8 1SZ | 2017 |
| Aspire H & B Ltd | Hair & beauty | FY8 5EP | 2012 |
| Beach Barber Lytham St Annes Ltd | Hair & beauty | FY8 1UY | 2022 |
| Charley Webb Aesthetics Ltd | Hair & beauty | FY8 1PF | 2021 |
| Chloe Carter Ltd | Hair & beauty | FY8 1PE | 2021 |
| Deja Vu Hair & Beauty Ltd | Hair & beauty | FY8 1PW | 2015 |
| Enhancing Faces Training Academy Ltd | Hair & beauty | FY8 1FH | 2025 |
| Fashion Nails Lytham Ltd | Hair & beauty | FY8 5EP | 2014 |
| Fran Derby Hairdressing Ltd | Hair & beauty | FY8 1PE | 2013 |
| Gisou Hair & Beauty Ltd | Hair & beauty | FY8 1PF | 2026 |
| Hair Club Lytham Ltd | Hair & beauty | FY8 5HW | 2024 |
| Hello Beautiful Ltd | Hair & beauty | FY8 5AE | 2022 |
| Istanbul Barber (Nw) Ltd | Hair & beauty | FY8 1SR | 2026 |
| Jiggsaw Hair & Colour Ltd | Hair & beauty | FY8 1PF | 2016 |
| Ks & 6 Ltd | Hair & beauty | FY8 5LG | 2015 |
| Lisa Butler Freelance Hair Ltd | Hair & beauty | FY8 5FT | 2024 |
| Little Luxe Lounge Lytham Ltd | Hair & beauty | FY8 1HG | 2026 |
| Locks of Love X Hairdressing Ltd | Hair & beauty | FY8 1NL | 2021 |
| Lsa Beauty Services Ltd | Hair & beauty | FY8 5LG | 2016 |
| Lucia Hair Ltd | Hair & beauty | FY8 5LG | 2023 |
| Lytham Lash Company Ltd | Hair & beauty | FY8 5JE | 2025 |
| Lytham St Annes Nails & Spa Ltd | Hair & beauty | FY8 1RF | 2024 |
| Lytham St Tanz Sunbeds Ltd | Hair & beauty | FY8 1QG | 2024 |
| M Hair Studio Ltd | Hair & beauty | FY8 1PW | 2020 |
| Maddison Paige Hair Extensions Ltd | Hair & beauty | FY8 2HR | 2023 |
| Mema Skin & Wellness Clinic Ltd | Hair & beauty | FY8 5NL | 2024 |
| Perfect 10 Mobile Beauty Ltd | Hair & beauty | FY8 1PF | 2012 |
| Rahand Rasha Ltd | Hair & beauty | FY8 5EP | 2026 |
| Revive & Restore Aesthetics Clinic Ltd | Hair & beauty | FY8 5NN | 2026 |
| Rosie & Joe'S Ltd | Hair & beauty | FY8 2HR | 2024 |
| S1 Barber Shop Ltd | Hair & beauty | FY8 1RY | 2026 |
| Salon Glo Ltd | Hair & beauty | FY8 1QG | 2020 |
| Sam Taylor Hair Ltd | Hair & beauty | FY8 1PW | 2005 |
| Smiles of Confidence Ltd | Hair & beauty | FY8 2QX | 2002 |
| St Annes Nails & Spa Ltd | Hair & beauty | FY8 1RF | 2026 |
| St Tanz Sunbeds Ltd | Hair & beauty | FY8 1QG | 2024 |
| Studio 10 (Lytham) Ltd | Hair & beauty | FY8 1QG | 2011 |
| Sundome Sunbeds Ltd | Hair & beauty | FY8 1QG | 2024 |
| The Beach Barber St Annes Ltd | Hair & beauty | FY8 1UY | 2019 |
| The Hair Salon By Cate Black Ltd | Hair & beauty | FY8 5JE | 2017 |
| The Laser Lab Warrington Ltd | Hair & beauty | FY8 5LT | 2026 |
| The Truth Hairdressing Ltd | Hair & beauty | FY8 5LQ | 2013 |
| Timeless Aesthetics By Tj Ltd | Hair & beauty | FY8 2FG | 2024 |
| Yona Skin & Spa Ltd | Hair & beauty | FY8 1TB | 2026 |
| Zora Hairdressing Ltd | Hair & beauty | FY8 3PU | 2012 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.