←Back to overview
Compare · Ansdell
Ansdell vs Heskin Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansdell Lancashire | Heskin Green Heskin parish, Lancashire |
|---|---|---|
| Local figures cover | Ansdell parish | Heskin parish |
| Population | 43,377 | 915 |
| Median property price | £302,500 | £261,500 |
| Sales (12 months) | 119 | 12 |
| Crime per 1,000 | 43 | 50 |
| Avg broadband (Mbps) | 134.8 | 157 |
| Full fibre (% of postcodes) | 88% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 331 | 51 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ansdell & Fairhaven | Euxton Balshaw Lane |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers