←Back to overview
Compare · Ansdell
Ansdell vs Hesketh Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ansdell Lancashire | Hesketh Bank Hesketh-with-Becconsall parish, Lancashire |
|---|---|---|
| Local figures cover | Ansdell parish | Hesketh-with-Becconsall parish |
| Population | 43,377 | 4,187 |
| Median property price | £302,500 | £285,000 |
| Sales (12 months) | 119 | 55 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 134.8 | 148.2 |
| Full fibre (% of postcodes) | 88% | 90% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 331 | 179 |
| River/sea flood risk | Very low | Low |
| Nearest station | Ansdell & Fairhaven | Croston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers